<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Antics</title>
	<atom:link href="http://newantics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newantics.com</link>
	<description>Social Video Commerce &#124; Video Marketing</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:35:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OK GO: Ditch YouTube And Adopt Social Video Commerce</title>
		<link>http://newantics.com/blog/ok-go-ditch-youtube-and-adopt-social-video-commerce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ok-go-ditch-youtube-and-adopt-social-video-commerce</link>
		<comments>http://newantics.com/blog/ok-go-ditch-youtube-and-adopt-social-video-commerce/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:50:18 +0000</pubDate>
		<dc:creator>Chloe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[music videos]]></category>
		<category><![CDATA[ok go]]></category>
		<category><![CDATA[social video commerce]]></category>
		<category><![CDATA[vevo]]></category>
		<category><![CDATA[video monetization]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[youtube revenue]]></category>

		<guid isPermaLink="false">http://newantics.com/?p=563</guid>
		<description><![CDATA[Despite more than a hundred million plays on their video, YouTube plays are hardly generating any substantive revenue for OK GO. The problem? YouTube is based on ad impressions (CPM) and it is simply not enough to support premium content. But what happens when you inject commerce and you generate more revenue per viewer? What [...]]]></description>
			<content:encoded><![CDATA[<p>Despite more than a hundred million plays on their video, <a href="http://www.digitalmusicnews.com/permalink/2012/021220okgo?utm_source=twitterfeed&amp;utm_medium=facebook">YouTube plays are hardly generating any substantive revenue for OK GO.</a></p>
<p><iframe src="http://www.youtube.com/embed/MejbOFk7H6c" frameborder="0" width="560" height="315"></iframe></p>
<p>The problem? YouTube is based on ad impressions (CPM) and it is simply not enough to support premium content. But what happens when you inject commerce and you generate more revenue per viewer?</p>
<p>What if OK GO did a special Kindle Fire social commerce video similar to the video it did with Chevy? The video could actually drive clicks and Kindle Fire sales. I don&#8217;t see anyone buying Chevy Sonics online. And with all the sharing OK GO videos get? For every 1 purchase, a viewer could share the video and drive additional sales, or &#8220;earned commerce&#8221;. This is the sweet spot of <a title="Social Video Commerce" href="http://newantics.com/blog/social-video-commerce/">social video commerce</a>. Of course this couldn&#8217;t happen on YouTube today. But it could happen elsewhere.</p>
<p>OK GO, drop us a line if you&#8217;re truly tired of being YouTube poor. We completely understand.</p>
<p>Discovered via <a href="http://www.digitalmusicnews.com/permalink/2012/021220okgo?utm_source=twitterfeed&amp;utm_medium=facebook"> DigitalMusicNews.com</a>.<br />
<em>Scroll down to the comments section to read Rio Caraeff, VEVO CEO, reply to this article.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://newantics.com/blog/ok-go-ditch-youtube-and-adopt-social-video-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Video Growing As A Content Marketing Tactic</title>
		<link>http://newantics.com/blog/social-video-growing-as-a-content-marketing-tactic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-video-growing-as-a-content-marketing-tactic</link>
		<comments>http://newantics.com/blog/social-video-growing-as-a-content-marketing-tactic/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:46:56 +0000</pubDate>
		<dc:creator>Chloe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social video]]></category>
		<category><![CDATA[social video commerce]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://newantics.com/?p=542</guid>
		<description><![CDATA[New Antics is all about social video commerce &#8211; great content that&#8217;s worth sharing and leads to commerce. And we are not the only ones thinking this is the future of online marketing… Here is a great opportunity to increase your brand awareness, acquire new customers and drive more traffic to your site in 2012. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-align: left;">New Antics is all about </span><a style="text-align: left;" title="Social Video Commerce" href="http://newantics.com/blog/social-video-commerce/">social video commerce</a><span style="text-align: left;"> &#8211; great content that&#8217;s worth sharing and leads to commerce. And we are not the only ones thinking this is the future of online marketing…</span></p>
<p style="text-align: left;">Here is a great opportunity to increase your brand awareness, acquire new customers and drive more traffic to your site in 2012. Communication with your customers does not have to be tedious. We believe video content, which was positioned at #7 last year, will gain more traction as a tactic used by content marketers in 2012. Video gives brands the chance to create fun, interesting and informative content that can drive their customers to share these videos through social media outlets.</p>
<p>Discovered via <a href="http://mashable.com/2012/02/08/new-content-marketing-tactics/"> Mashable.com</a>.</p>
<p><a href="http://newantics.com/wp-content/uploads/ContentMarketingExplosionFinal.jpg"><img class="alignnone" title="Content Marketing Explosion " src="http://newantics.com/wp-content/uploads/ContentMarketingExplosionFinal.jpg" alt="" width="600" height="6969" /></a></p>
<div>
<p>&nbsp;</p>
<p style="text-align: center;">
</div>
]]></content:encoded>
			<wfw:commentRss>http://newantics.com/blog/social-video-growing-as-a-content-marketing-tactic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Saturday Night Live Can Teach You About Video Marketing</title>
		<link>http://newantics.com/blog/what-saturday-night-live-can-teach-you-about-video-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-saturday-night-live-can-teach-you-about-video-marketing</link>
		<comments>http://newantics.com/blog/what-saturday-night-live-can-teach-you-about-video-marketing/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:40:21 +0000</pubDate>
		<dc:creator>Jon O'Brien</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[saturday night live]]></category>
		<category><![CDATA[snl]]></category>
		<category><![CDATA[social video]]></category>
		<category><![CDATA[social video commerce]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[video marketing]]></category>

		<guid isPermaLink="false">http://newantics.com/?p=532</guid>
		<description><![CDATA[Hey Verizon, Saturday Night Live produced an entire skit dedicated to shredding your product and service architecture. Fortunately, this could be an opportunity for Verizon to drum up some social video commerce by producing an official response of their own. It seems many brands, including Verizon, have forgotten the golden rule of marketing: make it as simple as [...]]]></description>
			<content:encoded><![CDATA[<p>Hey Verizon, Saturday Night Live produced an entire skit dedicated to shredding your product and service architecture. Fortunately, this could be an opportunity for Verizon to drum up some <a title="Social Video Commerce" href="http://newantics.com/blog/social-video-commerce/">social video commerce</a> by producing an official response of their own.</p>
<p><iframe id="NBC Video Widget" src="http://www.nbc.com/assets/video/widget/widget.html?vid=1384573" frameborder="0" width="512" height="347"></iframe></p>
<p>It seems many brands, including Verizon, have forgotten the golden rule of marketing: make it as simple as possible for the consumers. The more complex you make your product and service names, along with their actual benefits and differentiators, the worse the consumer experience becomes.</p>
<p>Enter Saturday Night Live&#8217;s recent skit which exposes a social truth we consumers have been experiencing &#8220;We&#8217;re overwhelmed by all the mobile phones, data plans, data speeds and benefits.&#8221; As marketers we can learn from Saturday Night Live and keep it simple, stupid.</p>
<p>What can Verizon do? We&#8217;re not saying they should contradict their current TV campaigns, but creating a fun, social response video with a call-to-action to drive commerce would be smart. Maybe create a new overly complex offer (hoax) with a coupon? What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://newantics.com/blog/what-saturday-night-live-can-teach-you-about-video-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Video Marketers at Old Spice Are At It Again</title>
		<link>http://newantics.com/blog/social-video-marketers-at-old-spice-are-at-it-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-video-marketers-at-old-spice-are-at-it-again</link>
		<comments>http://newantics.com/blog/social-video-marketers-at-old-spice-are-at-it-again/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:47:54 +0000</pubDate>
		<dc:creator>CJ Bruce</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advert]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[old spice]]></category>
		<category><![CDATA[social video]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://newantics.com/?p=518</guid>
		<description><![CDATA[It&#8217;s always refreshing to see big brands that understand the value and power of social video, none have done it as consistently well as Old Spice. Are there any other big brand social videos that you&#8217;ve seen recently? Let us know in the comments below!]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/PvYP_d2S1Pg?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p>It&#8217;s always refreshing to see big brands that understand the value and power of <a title="Social Video" href="http://newantics.com/video-solutions/social/">social video</a>, none have done it as consistently well as Old Spice. Are there any other big brand social videos that you&#8217;ve seen recently? Let us know in the comments below!</p>
]]></content:encoded>
			<wfw:commentRss>http://newantics.com/blog/social-video-marketers-at-old-spice-are-at-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying People Over New York City (hoax video)</title>
		<link>http://newantics.com/blog/videos/flying-people-over-new-york-city-hoax-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flying-people-over-new-york-city-hoax-video</link>
		<comments>http://newantics.com/blog/videos/flying-people-over-new-york-city-hoax-video/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:00:52 +0000</pubDate>
		<dc:creator>Jon O'Brien</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[chronicle]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[hoax video]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[prank]]></category>
		<category><![CDATA[social video]]></category>
		<category><![CDATA[social video commerce]]></category>
		<category><![CDATA[stunt]]></category>
		<category><![CDATA[thinkmodo]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://newantics.com/?p=506</guid>
		<description><![CDATA[From the hoax masters at Thinkmodo comes flying people! This stunt is part of a social video marketing campaign to promote the new teens-with-superpowers film Chronicle. 20th Century Fox is no stranger to hoax videos in their marketing mix. How can you integrate a call-to-action into &#8220;viral&#8221; hoax videos and turn them into &#8220;commerce&#8221; hoax [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/dcDN409ZBv4" frameborder="0" width="560" height="315"></iframe></p>
<p>From the hoax masters at <a href="http://thinkmodo.com/">Thinkmodo</a> comes flying people! This stunt is part of a <a title="Social Video" href="http://newantics.com/video-solutions/social/">social video marketing</a> campaign to promote the new teens-with-superpowers film <em>Chronicle</em>. 20th Century Fox is <a href="http://youtu.be/GhxqIITtTtU">no stranger to hoax videos</a> in their marketing mix.</p>
<p>How can you integrate a call-to-action into &#8220;viral&#8221; hoax videos and turn them into <a title="About" href="http://newantics.com/about/">&#8220;commerce&#8221;</a> hoax videos? Could there be an execution that increases ticket sales while maintaining share-a-bility? We think so.</p>
]]></content:encoded>
			<wfw:commentRss>http://newantics.com/blog/videos/flying-people-over-new-york-city-hoax-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Media Influences Millennials&#8217; Commerce Decisions</title>
		<link>http://newantics.com/blog/how-social-media-influences-millennials-commerce-decisions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-social-media-influences-millennials-commerce-decisions</link>
		<comments>http://newantics.com/blog/how-social-media-influences-millennials-commerce-decisions/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:57:37 +0000</pubDate>
		<dc:creator>CJ Bruce</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[millennial]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://newantics.com/?p=508</guid>
		<description><![CDATA[Millennials are more oriented towards social commerce than the Boomer generation, and they&#8217;re growing up. They are more influenced by user generated content, they trust the opinions of strangers over their friends and they share opinions about products to benefit other consumers and not the brand. As a brand, the smart move is to get [...]]]></description>
			<content:encoded><![CDATA[<p>Millennials are more oriented towards <strong>social commerce</strong> than the Boomer generation, and they&#8217;re growing up. They are more influenced by user generated content, they trust the opinions of strangers over their friends and they share opinions about products to benefit other consumers and not the brand.</p>
<p>As a brand, the smart move is to get active in social media and listen to your customers early and often. If you aren&#8217;t active, other people will be on your behalf and that can have a strong impact on how shoppers perceive your brand. Give the customers the social tools they crave, join the conversation and take advantage of social commerce opportunities today.</p>
<p>Click the graphic to see full size.</p>
<p><a href="http://newantics.com/wp-content/uploads/Bazaarvoice_millennials_final.jpg"><img class="alignleft  wp-image-509" title="Bazaarvoice_millennials_final" src="http://newantics.com/wp-content/uploads/Bazaarvoice_millennials_final.jpg" alt="" width="504" height="2401" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://newantics.com/blog/how-social-media-influences-millennials-commerce-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Complete Guide to &#8216;The Bark Side&#8217; Super Bowl Ad</title>
		<link>http://newantics.com/blog/a-complete-guide-to-the-bark-side-super-bowl-ad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-complete-guide-to-the-bark-side-super-bowl-ad</link>
		<comments>http://newantics.com/blog/a-complete-guide-to-the-bark-side-super-bowl-ad/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:01:39 +0000</pubDate>
		<dc:creator>Jon O'Brien</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[social video]]></category>
		<category><![CDATA[star wars]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[the bark side]]></category>
		<category><![CDATA[the force]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[volkswagon]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://newantics.com/?p=496</guid>
		<description><![CDATA[Volkswagon&#8217;s Darth Vader is the new Budweiser Frog. Aiming to repeat the massive success of last year&#8217;s Mini Darth Vader (&#8220;The Force&#8221;) spot, Volkswagon is again releasing an extended cut of their new Star Wars themed Super Bowl Spot early. Watch it after the jump: While I&#8217;m not a fan of the Mini Darth Vader [...]]]></description>
			<content:encoded><![CDATA[<p>Volkswagon&#8217;s Darth Vader is the new Budweiser Frog. Aiming to repeat the massive success of last year&#8217;s <a href="http://www.youtube.com/watch?v=R55e-uHQna0">Mini Darth Vader (&#8220;The Force&#8221;) spot</a>, Volkswagon is again releasing an extended cut of their new Star Wars themed Super Bowl Spot early. Watch it after the jump:</p>
<p><span id="more-496"></span></p>
<p><iframe src="http://www.youtube.com/embed/6ntDYjS0Y3w" frameborder="0" width="560" height="315"></iframe></p>
<p>While I&#8217;m not a fan of the Mini Darth Vader spot (just because it references Star Wars doesn&#8217;t make it creative), I do love The Bark Side. Strategically, Volkswagon knows how to make a powerful <a title="Social Video" href="http://newantics.com/video-solutions/social/">social video</a>: use popular geek tropes or cute animals. While the spots will play well on TV, the extended versions have large share-ability. Given the lack of Volkswagon product benefits or calls to action, these are bona-fide social videos.</p>
<p>For an amazing play-by-play commentary on The Bark Side and other Super Bowl commercials watch <a title="TheRossEverett" href="http://www.youtube.com/user/TheRossEverett?feature=watch" target="_blank">TheRossEverett</a>:</p>
<p><iframe src="http://www.youtube.com/embed/RPfVcEeLXUc" frameborder="0" width="560" height="315"></iframe></p>
<p>For more <a title="Marketing" href="http://newantics.com/marketing/">video marketing</a> analysis, read the<a title="YouTube Ad Blitz" href="http://www.reelseo.com/youtube-ad-blitz-super-bowl-commercials-coming/"> YouTube Ad Blitz article</a> from our fellow video marketing experts at ReelSEO</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://newantics.com/blog/a-complete-guide-to-the-bark-side-super-bowl-ad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Makes People Follow A Brand on Facebook and Twitter?</title>
		<link>http://newantics.com/blog/what-makes-people-follow-a-brand-on-facebook-and-twitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-makes-people-follow-a-brand-on-facebook-and-twitter</link>
		<comments>http://newantics.com/blog/what-makes-people-follow-a-brand-on-facebook-and-twitter/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:02:15 +0000</pubDate>
		<dc:creator>CJ Bruce</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://newantics.com/?p=472</guid>
		<description><![CDATA[Very interesting statistics, especially that 65%+ of people only follow 1-5 brands on Facebook. Click the image to see full size. How do you interact with brands on social media? Discovered via Get Satisfaction.]]></description>
			<content:encoded><![CDATA[<p><a href="http://newantics.com/blog/what-makes-people-follow-a-brand-on-facebook-and-twitter/attachment/infographic-follow-brands-large/" rel="attachment wp-att-473"><img class="alignnone  wp-image-473" title="infographic-follow-brands-large" src="http://newantics.com/wp-content/uploads/infographic-follow-brands-large.png" alt="" width="567" height="1826" /></a></p>
<p>Very interesting statistics, especially that 65%+ of people only follow 1-5 brands on Facebook. Click the image to see full size. How do you interact with brands on social media?</p>
<p>Discovered via <a href="http://blog.getsatisfaction.com/2011/06/29/what-makes-people-follow-brands/?view=socialstudies">Get Satisfaction</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://newantics.com/blog/what-makes-people-follow-a-brand-on-facebook-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Nike Ad</title>
		<link>http://newantics.com/blog/the-ultimate-nike-ad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-ultimate-nike-ad</link>
		<comments>http://newantics.com/blog/the-ultimate-nike-ad/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:42:12 +0000</pubDate>
		<dc:creator>Jon O'Brien</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[nike]]></category>

		<guid isPermaLink="false">http://newantics.com/?p=437</guid>
		<description><![CDATA[Thank you online video. You allow brands like Nike to share 2-minute social videos using 100% recycled advertising. This could never happen on TV. Discovered @ Chill]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/dqx4-d_4g1U" frameborder="0" width="560" height="315"></iframe></p>
<p>Thank you online video. You allow brands like Nike to share 2-minute social videos using 100% recycled advertising. This could never happen on TV.</p>
<p>Discovered @ <a title="Chill.com" href="http://chill.com/" target="_blank">Chill</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newantics.com/blog/the-ultimate-nike-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How &#8220;Boots and Cats&#8221; Could Drive Social Commerce</title>
		<link>http://newantics.com/blog/videos/how-boots-and-cats-could-drive-commerce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-boots-and-cats-could-drive-commerce</link>
		<comments>http://newantics.com/blog/videos/how-boots-and-cats-could-drive-commerce/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:30:57 +0000</pubDate>
		<dc:creator>Jon O'Brien</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[catvertising]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[social video commerce]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://newantics.com/?p=444</guid>
		<description><![CDATA[Add a Doc Martin logo and exclusive discount to this video and you&#8217;d have social video commerce gold. Discovered @ BuzzFeed]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/Nni0rTLg5B8" frameborder="0" width="560" height="315"></iframe></p>
<p>Add a Doc Martin logo and exclusive discount to this video and you&#8217;d have <a title="Social Video Commerce" href="http://newantics.com/blog/social-video-commerce/">social video commerce</a> gold.</p>
<p>Discovered @ <a title="Boots And Cats - BuzzFeed" href="http://www.buzzfeed.com/catesish/boots-and-cats" target="_blank">BuzzFeed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newantics.com/blog/videos/how-boots-and-cats-could-drive-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

